2 races, 2 events in 2026
| Date | Race / Stage | Type |
|---|---|---|
| 24/01/26 |
ISMF Masters World Championships 2026 - La Plagne
|
Vertical race |
| 25/01/26 |
ISMF Masters World Championships 2026 - La Plagne
|
Individual race |
50 of 127 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men 35+ | 27:26 | +0:54 | 1:50:36 | 2:49:00 |
| Men 40+ | 28:31 | +1:39 | 2:04:54 | 2:58:36 |
| Men 45+ | 31:05 | +0:46 | 2:21:58 | 3:14:44 |
| Men 50+ | 29:22 | +0:47 | 2:10:20 | 3:17:35 |
| Men 55+ | 32:10 | +0:17 | 34:57 | 3:36:35 |
| Men 60+ | 32:02 | +3:26 | 1:35:10 | 3:38:29 |
| Women 35+ | 38:36 | +0:27 | 41:19 | 3:04:11 |
| Women 45+ | 3:33 | +30:13 | 44:41 | 3:49:40 |
| Women 40+ | 37:21 | +1:29 | 1:45:12 | 4:05:03 |
| Women 50+ | 36:19 | +4:39 | 2:45:32 | 3:17:03 |
| Women 55+ | 34:50 | +6:26 | 54:40 | 3:36:08 |
| Women 60+ | 38:48 | +1:45 | 1:51:11 | 3:20:07 |
Only editions whose results record non-finishers appear here.
| Most starts |
|
5 editions |
| Most finishes |
|
5 editions |
| Men 40+ | Wins | |
|---|---|---|
| 1. |
|
3 |
| 2. |
|
2 |
| Men 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 35+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 40+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 45+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 60+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Year | Men | Women |
|---|---|---|
| 2026 |
|
|
| 2025 |
|
|
| 2023 |
|
|
| 2022 |
|
|
| 2021 |
|
|
| Nation | Total | |||
|---|---|---|---|---|
|
|
44 | 39 | 38 | 121 |
|
|
19 | 22 | 14 | 55 |
|
|
16 | 10 | 7 | 33 |
|
|
8 | 4 | 5 | 17 |
|
|
5 | 6 | 8 | 19 |
|
|
5 | 2 | 2 | 9 |
|
|
4 | 3 | 1 | 8 |
|
|
2 | 3 | 5 | 10 |
|
|
2 | 3 | 1 | 6 |
|
|
1 | 1 | 0 | 2 |
|
|
1 | 0 | 1 | 2 |
|
|
1 | 0 | 0 | 1 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 1 | 0 | 1 |
One medal per result: a team or relay medal counts once for its nation, not once per athlete.