2 races, 2 events in 2022
| Date | Race / Stage | Type |
|---|---|---|
| 04/03/22 |
ISMF Masters World Championships 2022 - Piancavallo
|
Vertical race |
| 06/03/22 |
ISMF Masters World Championships 2022 - Piancavallo
|
Individual race |
11 of 88 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men 35+ | 27:00 | +0:33 | 1:43:15 | 2:35:46 |
| Men 40+ | 26:53 | +0:45 | 1:44:46 | 2:25:34 |
| Men 45+ | 24:50 | +1:33 | 1:33:45 | 2:32:07 |
| Men 50+ | 28:06 | +0:13 | 1:45:11 | 2:53:09 |
| Men 55+ | 28:34 | +2:33 | 37:13 | 2:54:36 |
| Men 60+ | 30:26 | +2:21 | 1:29:00 | 2:47:02 |
| Women 35+ | 36:45 | +2:05:03 | 1:39:17 | 2:41:48 |
| Women 40+ | 31:20 | +3:37 | 43:50 | 2:47:12 |
| Women 45+ | 34:20 | +5:26 | 39:50 | 2:26:44 |
| Women 50+ | 32:00 | +4:07 | 1:29:55 | 3:10:17 |
| Women 55+ | 35:48 | +3:02 | 1:34:05 | 2:38:22 |
| Women 60+ | 1:09:25 | — | 1:09:25 | 1:09:25 |
Only editions whose results record non-finishers appear here.
| Most starts |
|
5 editions |
| Most finishes |
|
5 editions |
| Men 40+ | Wins | |
|---|---|---|
| 1. |
|
3 |
| 2. |
|
2 |
| Men 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 35+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 40+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 45+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 60+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Year | Men | Women |
|---|---|---|
| 2026 |
|
|
| 2025 |
|
|
| 2023 |
|
|
| 2022 |
|
|
| 2021 |
|
|
| Nation | Total | |||
|---|---|---|---|---|
|
|
44 | 39 | 38 | 121 |
|
|
19 | 22 | 14 | 55 |
|
|
16 | 10 | 7 | 33 |
|
|
8 | 4 | 5 | 17 |
|
|
5 | 6 | 8 | 19 |
|
|
5 | 2 | 2 | 9 |
|
|
4 | 3 | 1 | 8 |
|
|
2 | 3 | 5 | 10 |
|
|
2 | 3 | 1 | 6 |
|
|
1 | 1 | 0 | 2 |
|
|
1 | 0 | 1 | 2 |
|
|
1 | 0 | 0 | 1 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 1 | 0 | 1 |
One medal per result: a team or relay medal counts once for its nation, not once per athlete.