2 races, 2 events in 2021
| Date | Race / Stage | Type |
|---|---|---|
| 13/02/21 |
ISMF Masters World Championships 2021
|
Vertical race |
| 14/02/21 |
ISMF Masters World Championships 2021
|
Individual race |
These results hold finishers only, so no finish rate is shown.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men 35+ | 25:02 | +1:32 | 2:13:52 | 3:16:33 |
| Men 40+ | 26:24 | +1:18 | 2:25:37 | 4:08:17 |
| Men 45+ | 25:52 | +1:29 | 2:16:36 | 3:15:39 |
| Men 50+ | 27:18 | +1:01 | 2:25:54 | 3:05:08 |
| Men 55+ | 28:17 | +9:38 | 2:48:50 | 3:28:55 |
| Women 35+ | 28:43 | +5:21 | 1:31:40 | 3:18:38 |
| Women 40+ | 34:04 | +3:06 | 1:54:21 | 3:53:48 |
| Women 45+ | 38:02 | +6:42 | 2:48:47 | 4:28:24 |
| Women 50+ | 30:35 | +1:19 | 1:45:38 | 3:17:25 |
Only editions whose results record non-finishers appear here.
| Most starts |
|
5 editions |
| Most finishes |
|
5 editions |
| Men 40+ | Wins | |
|---|---|---|
| 1. |
|
3 |
| 2. |
|
2 |
| Men 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 35+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 40+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 45+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 60+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Year | Men | Women |
|---|---|---|
| 2026 |
|
|
| 2025 |
|
|
| 2023 |
|
|
| 2022 |
|
|
| 2021 |
|
|
| Nation | Total | |||
|---|---|---|---|---|
|
|
44 | 39 | 38 | 121 |
|
|
19 | 22 | 14 | 55 |
|
|
16 | 10 | 7 | 33 |
|
|
8 | 4 | 5 | 17 |
|
|
5 | 6 | 8 | 19 |
|
|
5 | 2 | 2 | 9 |
|
|
4 | 3 | 1 | 8 |
|
|
2 | 3 | 5 | 10 |
|
|
2 | 3 | 1 | 6 |
|
|
1 | 1 | 0 | 2 |
|
|
1 | 0 | 1 | 2 |
|
|
1 | 0 | 0 | 1 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 1 | 0 | 1 |
One medal per result: a team or relay medal counts once for its nation, not once per athlete.