2 races, 2 events in 2025
| Date | Race / Stage | Type |
|---|---|---|
| 11/01/25 |
ISMF Masters World Championships 2025 - Bischofshofen
|
Vertical race |
| 12/01/25 |
ISMF Masters World Championships 2025 - Bischofshofen
|
Individual race |
34 of 107 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men 35+ | 36:55 | +4:35 | 51:17 | 2:04:09 |
| Women 35+ | 47:06 | +1:05 | 1:03:33 | 1:55:06 |
| Men 40+ | 42:26 | +0:12 | 1:00:47 | 2:31:08 |
| Women 40+ | 54:01 | +4:31 | 1:01:32 | 2:23:26 |
| Men 50+ | 38:29 | +3:26 | 53:00 | 2:15:21 |
| Men 45+ | 41:40 | +0:31 | 54:44 | 1:57:23 |
| Women 45+ | 31:24 | +0:32 | 46:41 | 1:35:04 |
| Men 55+ | 39:37 | +8:36 | 1:02:13 | 2:38:35 |
| Women 60+ | 57:23 | +1:59 | 1:41:41 | 2:33:00 |
| Men 60+ | 45:29 | +2:47 | 1:05:10 | 2:44:15 |
| Women 50+ | 56:19 | +0:56 | 1:06:07 | 1:50:35 |
Only editions whose results record non-finishers appear here.
| Most starts |
|
5 editions |
| Most finishes |
|
5 editions |
| Men 40+ | Wins | |
|---|---|---|
| 1. |
|
3 |
| 2. |
|
2 |
| Men 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 35+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 40+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 45+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 50+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Women 60+ | Wins | |
|---|---|---|
| 1. |
|
2 |
| Year | Men | Women |
|---|---|---|
| 2026 |
|
|
| 2025 |
|
|
| 2023 |
|
|
| 2022 |
|
|
| 2021 |
|
|
| Nation | Total | |||
|---|---|---|---|---|
|
|
44 | 39 | 38 | 121 |
|
|
19 | 22 | 14 | 55 |
|
|
16 | 10 | 7 | 33 |
|
|
8 | 4 | 5 | 17 |
|
|
5 | 6 | 8 | 19 |
|
|
5 | 2 | 2 | 9 |
|
|
4 | 3 | 1 | 8 |
|
|
2 | 3 | 5 | 10 |
|
|
2 | 3 | 1 | 6 |
|
|
1 | 1 | 0 | 2 |
|
|
1 | 0 | 1 | 2 |
|
|
1 | 0 | 0 | 1 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 3 | 3 | 6 |
|
|
0 | 1 | 0 | 1 |
One medal per result: a team or relay medal counts once for its nation, not once per athlete.