Trace Catalane
Trace Catalane - Races
1 race, 1 event in 2023
| Date | Race / Stage | Type |
|---|---|---|
| 15/01/23 |
Trace Catalane 2023
|
Individual race |
2023 in numbers
111
starters
5
nations
?
71/10
men / women
111
classified
26
average age
?
12–45
youngest / oldest
?
35%
raced here before
These results hold finishers only, so no finish rate is shown.
28 of 81 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
Athletes by nation
France 34
Spain 25
Andorra 5
Japan 1
Mexico 1
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men | 1:19:31 | +0:30 | 1:44:07 | 2:37:20 |
| Women | 1:31:50 | +7:00 | 1:38:50 | 1:51:00 |
| Women U23 | 1:51 | +1:56:39 | 1:58:30 | 2:28:58 |
| Masters Women | 2:13:42 | — | 2:13:42 | 2:13:42 |
| Men U23 | 1:21:49 | +1:25 | 1:29:05 | 1:48:12 |
| Masters Men | 1:27:23 | +5:36 | 1:53:28 | 2:19:18 |
| U20 Men | 1:02:06 | +4:40 | 1:11:20 | 1:18:35 |
| U20 Women | 1:18:49 | — | 1:18:49 | 1:18:49 |
| U18 Women | 1:12:24 | — | 1:12:24 | 1:12:24 |
| U16 Men | 53:31 | +4:42 | 58:13 | 1:09:34 |
| U16 Women | 1:35:35 | — | 1:35:35 | 1:35:35 |
| U14 Women | 1:09:31 | — | 1:09:31 | 1:09:31 |
| U14 Men | 44:54 | +1:48 | 46:57 | 54:38 |
Podium 2023
| Men | Time | |
|---|---|---|
| 1. |
|
1:19:31 |
| 2. |
|
1:20:01 +0:30 |
| 3. |
|
1:21:09 +1:38 |
| Women | Time | |
|---|---|---|
| 1. |
|
1:31:50 |
| 2. |
|
1:38:50 +7:00 |
| 3. |
|
1:51:00 +19:10 |
