Trace Catalane
Trace Catalane - Races
1 race, 1 event in 2022
| Date | Race / Stage | Type |
|---|---|---|
| 09/01/22 |
Trace Catalane 2022
|
Individual race |
2022 in numbers
72
starters
4
nations
?
58/14
men / women
97%
finished
2
did not finish
22
average age
?
15–44
youngest / oldest
?
25%
raced here before
18 of 72 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
Athletes by nation
Spain 39
France 7
Andorra 5
Mexico 1
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men | 1:11:44 | +0:19 | 1:25:41 | 2:10:13 |
| Women | 1:30:32 | +14:28 | 1:37:46 | 1:45:00 |
| U20 Men | 1:12:12 | +6:36 | 1:23:50 | 1:36:43 |
| Men U23 | 1:11:56 | +3:58 | 1:13:55 | 1:15:54 |
| Women U23 | 1:39:56 | — | 1:39:56 | 1:39:56 |
| Masters Men | 1:19:07 | +0:03 | 1:45:28 | 2:10:38 |
| U20 Women | 1:12:15 | +5:05 | 1:14:48 | 1:17:20 |
| Masters Women | 1:47:08 | +26:40 | 2:00:28 | 2:13:48 |
| U16 Men | 1:04:58 | +2:41 | 1:07:39 | 1:12:48 |
| U16 Women | 1:15:58 | +9:15 | 1:25:13 | 1:44:30 |
| U18 Men | 1:05:16 | +2:07 | 1:07:23 | 1:21:14 |
| U18 Women | 1:15:50 | +5:36 | 1:23:01 | 1:24:44 |
Podium 2022
| Men | Time | |
|---|---|---|
| 1. |
|
1:11:44 |
| 2. |
|
1:12:03 +0:19 |
| 3. |
|
1:12:06 +0:22 |
| Women | Time | |
|---|---|---|
| 1. |
|
1:30:32 |
| 2. |
|
1:45:00 +14:28 |
