SkiMo Stats
Spanish National Championships

Spanish National Championships - Races

5 races, 5 events in 2023

2023 in numbers

667
starters
4
nations ?
156/58
men / women
96%
finished
24
did not finish
25
average age ?
13–53
youngest / oldest ?
75%
raced here before

161 of 214 athletes had started this race before.

Nationality, gender and age are read from athlete profiles, and not every starter has one.

Athletes by nation Spain Spain 192 Andorra Andorra 8 France France 1 Mexico Mexico 1
Category Winning time Won by Median Last
U16 Men 4:34 +0:27 1:21:18 2:07:52
U16 Women 5:42 +0:02 1:40:08 2:25:18
Men 3:36 +0:04 39:37 3:08:39
U14 Men 5:44 +0:05 24:23 1:34:26
Women 4:17 +0:10 44:08 2:57:51
U20 Women 4:48 +0:07 27:08 2:18:09
U18 Women 5:36 +0:03 29:08 2:45:20
U20 Men 4:02 +0:04 37:40 2:59:46
U18 Men 4:18 +0:00 20:22 1:55:11
Women U23 4:46 +0:34 5:51 45:50
Men U23 3:36 +0:07 28:56 46:36
U14 Women 5:58 +1:12 26:05 1:37:00
Senior Mixed 24:53 +0:26 30:26 46:19
Youth Mixed 28:51 +0:26 32:04 48:42
Mixed 2:19:22 +37:33 2:56:55 3:07:35

Podium 2023

Spanish National Championships 2023 - Panticosa

Spanish National Championships 2023 - Panticosa

Spanish National Championships 2023 - Panticosa

Spanish National Championships 2023 - Sierra Nevada

Spanish National Championships 2023 - Sierra Nevada

Learn more