SkiMo Stats
Spanish National Championships

Spanish National Championships - Races

5 races, 5 events in 2021

2021 in numbers

643
starters
5
nations
201/57
men / women
97%
finished
16
did not finish
24
average age ?
14–51
youngest / oldest ?
14%
raced here before

37 of 258 athletes had started this race before.

Nationality, gender and age are read from athlete profiles, and not every starter has one.

Athletes by nation Spain Spain 233 Andorra Andorra 18 France France 5 Czechia Czechia 1 Mexico Mexico 1
Category Winning time Won by Median Last
U12 Women 34:33 +10:01 44:34 1:00:56
U12 Men 36:56 +2:08 39:04 58:24
U14 Women 31:37 +1:53 36:22 50:10
U14 Men 29:56 +0:14 35:50 1:06:54
U16 Women 26:34 +0:25 36:45 1:30:06
U16 Men 22:59 +0:36 59:32 1:47:27
U18 Men 27:40 +1:47 38:09 1:49:59
U20 Men 26:54 +0:33 36:20 2:21:19
Men U23 26:42 +0:44 36:00 2:05:36
U18 Women 34:56 +1:50 46:28 1:59:08
U20 Women 38:20 +1:49 47:24 2:15:49
Women 30:57 +1:24 2:00:16 13:51:53
Men 40+ 1:49:11 +1:12 2:02:09 2:23:48
Men 50+ 1:47:50 +4:49 2:11:09 2:53:36
Men 25:22 +0:30 1:36:40 2:53:36
Women U23 37:47 +6:45 44:32 2:02:16
Women 45+ 37:16 +23:03 1:00:19 2:00:10
Men 45+ 31:05 +0:19 1:47:48 2:40:56
Women 50+ 43:26 +1:37 44:15 45:03
Youth Mixed 27:59 +0:26 31:48 38:03
Senior Mixed 35:03 +0:33 36:26 39:59

Podium 2021

Spanish National Championships 2021 - Boí Taüll

Spanish National Championships 2021 - Boí Taüll

Spanish National Championships 2021 - Boí Taüll

Spanish National Championships 2021 - Candanchú

Learn more