Zawody im. Kuby Soińskiego
Zawody im. Kuby Soińskiego - Races
1 race, 1 event in 2022
| Date | Race / Stage | Type |
|---|---|---|
| 23/01/22 |
Polish National Cup 2022 - Zawody im. Kuby Soińskiego
|
Vertical race |
2022 in numbers
201
starters
3
nations
?
116/19
men / women
201
classified
27
average age
?
16–45
youngest / oldest
?
These results hold finishers only, so no finish rate is shown.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
Athletes by nation
Poland 122
Czechia 5
Slovakia 3
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Women | 38:20 | +3:35 | 53:11 | 1:14:49 |
| Men | 32:17 | +1:23 | 46:56 | 1:14:07 |
| Men U23 | 35:18 | +1:33 | 36:50 | 38:12 |
| U20 Women | 46:34 | +8:41 | 50:54 | 55:14 |
| U20 Men | 39:51 | +3:16 | 43:07 | 43:10 |
| U18 Men | 41:58 | +2:16 | 47:30 | 1:14:07 |
| Women U23 | 54:01 | — | 54:01 | 54:01 |
| Men 40+ | 37:10 | +1:18 | 49:53 | 59:06 |
| Women 40+ | 41:54 | +7:18 | 52:09 | 1:14:49 |
| Women 50+ | 1:04:26 | — | 1:04:26 | 1:04:26 |
| Men 50+ | 41:24 | +2:49 | 50:49 | 58:33 |
| U18 Women | 58:34 | — | 58:34 | 58:34 |
Podium 2022
| Men | Time | |
|---|---|---|
| 1. |
|
32:17 |
| 2. |
|
33:40 +1:23 |
| 3. |
|
34:43 +2:26 |
| Women | Time | |
|---|---|---|
| 1. |
|
38:20 |
| 2. |
|
41:54 +3:35 |
| 3. |
|
46:34 +8:14 |
