Schwarzsee Vertical
Schwarzsee Vertical - Races
1 race, 1 event in 2026
| Date | Race / Stage | Type |
|---|---|---|
| 14/02/26 |
Schwarzsee Vertical 2026
|
Vertical race |
2026 in numbers
124
starters
2
nations
?
54/22
men / women
124
classified
25
average age
?
17–33
youngest / oldest
?
51%
raced here before
These results hold finishers only, so no finish rate is shown.
39 of 76 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
Athletes by nation
Switzerland 43
France 2
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Women | 24:42 | +0:28 | 35:45 | 53:19 |
| Men | 20:22 | +0:20 | 28:37 | 45:07 |
| U18 Women | 36:21 | +5:49 | 39:15 | 42:10 |
| U16 Women | 34:31 | — | 34:31 | 34:31 |
| Women 45+ | 27:55 | +1:05 | 35:45 | 53:19 |
| Women 55+ | 31:41 | +0:11 | 35:38 | 45:07 |
| U16 Men | 25:29 | — | 25:29 | 25:29 |
| U18 Men | 23:49 | +0:52 | 26:46 | 40:33 |
| U20 Men | 21:12 | +7:24 | 28:37 | 29:38 |
| Men U23 | 20:22 | +8:00 | 28:22 | 32:48 |
| Men 45+ | 20:51 | +4:42 | 28:00 | 40:36 |
| Men 55+ | 24:03 | +3:47 | 30:20 | 45:07 |
Podium 2026
| Men | Time | |
|---|---|---|
| 1. |
|
20:22 |
| 2. |
|
20:42 +0:20 |
| 3. |
|
20:51 +0:28 |
| Women | Time | |
|---|---|---|
| 1. |
|
24:42 |
| 2. |
|
25:10 +0:28 |
| 3. |
|
27:55 +3:13 |
