2 races, 7 events in 2024
| Date | Race / Stage | Type |
|---|---|---|
| 13/03/24 | Pierra Menta 2024 5 events | |
| 13/03/24 |
Stage 1
|
Team race |
| 14/03/24 |
Stage 2
|
Team race |
| 15/03/24 |
Stage 3
|
Team race |
| 16/03/24 |
Stage 4
|
Team race |
| 16/03/24 |
General classification
|
Team race |
| 15/03/24 | Pierra Menta Jeunes 2024 2 events | |
| 15/03/24 |
Stage 1
|
Team race |
| 16/03/24 |
Stage 2
|
Team race |
272 of 419 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men | 10:00:43 | +0:34 | 14:43:11 | 19:56:07 |
| Women | 11:54:04 | +20:10 | 14:55:47 | 18:14:06 |
| Men | Time | |
|---|---|---|
| 1. |
|
10:00:43 |
| 2. |
|
10:01:17 +0:34 |
| 3. |
|
10:07:08 +6:25 |
| Women | Time | |
|---|---|---|
| 1. |
|
11:54:04 |
| 2. |
|
12:14:14 +20:10 |
| 3. |
|
12:25:54 +31:50 |
Gap to the leader after each stage - further down the page is further behind. The widest gap here is +40:23.
| Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|
| 1.William Bon Mardion / Xavier Gachet | +0:44 2. | leader | leader | leader |
| 2.Robert Antonioli / Davide Magnini | leader | +0:12 2. | +0:27 2. | +0:34 2. |
| 3.Jakob Herrmann / Mathéo Jacquemoud | +3:27 3. | +5:52 3. | +4:46 3. | +6:25 3. |
| 4.Maximilien Drion du Chapois / Nadir Maguet | +9:14 4. | +22:29 4. | +28:00 4. | +33:40 4. |
| 5.Simon Bellabouvier / Aurélien Dunand-Pallaz | +11:07 6. | +26:46 5. | +34:03 5. | +40:23 5. |
Top five of the final classification. The race changed hands once.
Gap to the leader after each stage - further down the page is further behind. The widest gap here is +1:37:00.
| Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|
| 1.Axelle Gachet-Mollaret / Emily Harrop | leader | leader | leader | leader |
| 2.Alba De Silvestro / Giulia Murada | +1:54 2. | +11:47 2. | +15:12 2. | +20:10 2. |
| 3.Célia Perillat-Pessey / Lorna Bonnel | +15:31 3. | +21:10 3. | +29:58 3. | +31:50 3. |
| 4.Léna Bonnel / Candice Bonnel | +24:42 4. | +50:11 4. | +1:13:04 4. | +1:30:18 4. |
| 5.Martina Valmassoi / Corinna Ghirardi | +31:32 5. | +59:38 5. | +1:24:20 5. | +1:37:00 5. |
Top five of the final classification.