1 race, 1 event in 2022
| Date | Race / Stage | Type |
|---|---|---|
| 29/04/22 |
Patrouille des Jeunes 2022
|
Team race |
These results hold finishers only, so no finish rate is shown.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| U20 Men | 1:37:46 | +14:44 | 1:52:30 | 2:29:27 |
| U20 Women | 1:52:24 | — | 1:52:24 | 1:52:24 |
| U18 Men | 1:08:17 | +2:13 | 1:27:39 | 2:02:50 |
| U18 Women | 1:33:03 | — | 1:33:03 | 1:33:03 |
| U16 Men | 1:05:50 | +7:11 | 1:15:24 | 1:37:28 |
| U16 Women | 1:16:33 | +15:43 | 1:32:33 | 1:38:29 |
| Most starts |
|
2 editions |
| Most finishes |
|
2 editions |
| U20 Women | Wins | |
|---|---|---|
| 1. |
|
2 |
| Year | Men | Women |
|---|---|---|
| 2024 |
|
|
| 2022 |
|
|
| Year | Men | Women |
|---|---|---|
| 2024 |
|
|
| 2022 |
|
|
| Nation | Total | |||
|---|---|---|---|---|
|
|
10 | 9 | 8 | 27 |
|
|
2 | 0 | 0 | 2 |
|
|
0 | 1 | 0 | 1 |
|
|
0 | 0 | 1 | 1 |
One medal per result: a team or relay medal counts once for its nation, not once per athlete.