La Belle Étoile - Races
1 race, 3 events in 2026
| Date | Race / Stage | Type |
|---|---|---|
| 31/01/26 | La Belle Étoile 2026 3 events | Team race |
| 31/01/26 |
Stage 1
|
|
| 01/02/26 |
Stage 2
|
|
| 01/02/26 |
General classification
|
La Belle Étoile 2026 Team race
2026 in numbers
These results hold finishers only, so no finish rate is shown.
243 of 384 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men | 5:21:25 | +2:18 | 7:54:29 | 11:19:16 |
| Women | 6:41:25 | +28:06 | 8:44:22 | 10:32:38 |
| Mixed | 7:32:06 | +5:26 | 8:57:19 | 10:55:47 |
Podium 2026
| Men | Time | |
|---|---|---|
| 1. |
|
5:21:25 |
| 2. |
|
5:23:43 +2:18 |
| 3. |
|
5:37:26 +16:01 |
| Women | Time | |
|---|---|---|
| 1. |
|
6:41:25 |
| 2. |
|
7:09:31 +28:06 |
| 3. |
|
7:10:51 +29:26 |
| Mixed | Time | |
|---|---|---|
| 1. |
|
7:32:06 |
| 2. |
|
7:37:32 +5:26 |
| 3. |
|
8:01:01 +28:55 |
Stage winners
How the overall was wonMen
Gap to the leader after each stage - further down the page is further behind. The widest gap here is +22:34.
| Team | Stage 1 | Stage 2 |
|---|---|---|
| 1.William Bon Mardion / Xavier Gachet | leader | leader |
| 2.Samuel Equy / Anselme Damevin | +0:35 2. | +2:18 2. |
| 3.Paul Jay / Théo Allemoz | +7:18 3. | +16:01 3. |
| 4.Rémi Cantan / Eliott Robin-Saje | +9:04 5. | +18:08 4. |
| 5.Yoann Sert / Julien Michelon | +8:09 4. | +22:34 5. |
Top five of the final classification.
How the overall was wonWomen
Gap to the leader after each stage - further down the page is further behind. The widest gap here is +1:34:46.
| Team | Stage 1 | Stage 2 |
|---|---|---|
| 1.Axelle Gachet-Mollaret / Perrine Gindre | leader | leader |
| 2.Laurie Renoton / Marie Pollet-Villard | +13:15 3. | +28:06 2. |
| 3.Sonia Brussoz / Marie-Charlotte Iratzoquy | +11:53 2. | +29:26 3. |
| 4.Noelie Gautier / Loanne Roussillon | +27:06 4. | +55:13 4. |
| 5.Lula Martínez Pérez / Agnieszka Konior-Mazan | +41:47 5. | +1:34:46 5. |
Top five of the final classification.
How the overall was wonMixed
Gap to the leader after each stage - further down the page is further behind. The widest gap here is +1:09:38.
| Team | Stage 1 | Stage 2 |
|---|---|---|
| 1.Arnaud Quillery / Romane Lafarge | leader | leader |
| 2.Robin Cervellin / Camille Maupoix | +13:43 2. | +5:26 2. |
| 3.Simon Gerard / Laury Eloy | +19:10 3. | +28:55 3. |
| 4.Solène Cheneval / Clovis Chaverot | +20:02 4. | +41:50 4. |
| 5.Guillaume Beal / Solenne Béal | +36:14 8. | +1:09:38 5. |
Top five of the final classification.
