SkiMo Stats
K2 Malá Fatra

K2 Malá Fatra - Races

3 races, 3 events in 2020

2020 in numbers

346
starters
3
nations ?
112/34
men / women
98%
finished
8
did not finish
25
average age ?
16–48
youngest / oldest ?

Nationality, gender and age are read from athlete profiles, and not every starter has one.

Athletes by nation Slovakia Slovakia 125 Czechia Czechia 10 Poland Poland 9
Category Winning time Won by Median Last
Men 1:23:26 +1:08 1:58:48 4:14:30
Women 1:30:58 +0:59 1:50:01 3:42:12
Junior Men 1:18:16 +0:26 1:28:38 3:04:40
Junior Women 36:08 +1:58 39:58 52:59
Cadet Men 30:05 +0:09 50:44 1:58:07
Cadet Women 36:19 +3:22 1:06:47 2:29:48
Masters Women 1:36:21 +10:50 2:20:10 4:42:14
Masters Men 1:36:54 +4:00 2:05:32 4:48:40
Open Men 28:49 +0:41 1:02:25 1:51:46
Open Women 35:06 +1:38 1:09:57 2:42:47

Podium 2020

Slovak National Cup 2020 - K2 Malá Fatra

Slovak National Cup 2020 - K2 Malá Fatra

Slovak National Cup 2020 - K2 Malá Fatra