Catalan Championships
Catalan Championships - Races
1 race, 1 event in 2022
| Date | Race / Stage | Type |
|---|---|---|
| 06/02/22 |
Catalan Championships 2022
|
Vertical race |
2022 in numbers
69
starters
3
nations
41/15
men / women
69
classified
21
average age
?
13–36
youngest / oldest
?
63%
raced here before
These results hold finishers only, so no finish rate is shown.
35 of 56 athletes had started this race before.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
Athletes by nation
Spain 54
France 1
Mexico 1
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men | 32:32 | +0:18 | 40:16 | 58:47 |
| Women | 43:05 | +0:46 | 45:56 | 57:53 |
| Men U23 | 33:21 | +1:20 | 34:40 | 45:33 |
| Women U23 | 45:51 | +12:01 | 51:52 | 57:53 |
| Men 40+ | 40:54 | +3:40 | 45:04 | 52:54 |
| Men 50+ | 46:22 | +12:25 | 52:34 | 58:47 |
| Women 50+ | 49:35 | — | 49:35 | 49:35 |
| U20 Men | 36:26 | +0:12 | 36:39 | 40:05 |
| U18 Men | 29:30 | +2:38 | 30:49 | 32:08 |
| U18 Women | 34:22 | +1:33 | 35:56 | 52:55 |
| U16 Men | 26:59 | +0:30 | 29:43 | 59:06 |
| U16 Women | 30:15 | +4:45 | 35:17 | 43:02 |
| U14 Men | 21:30 | +0:41 | 23:20 | 25:04 |
| U14 Women | 24:37 | +1:13 | 25:49 | 32:31 |
Podium 2022
| Men | Time | |
|---|---|---|
| 1. |
|
32:32 |
| 2. |
|
32:50 +0:18 |
| 3. |
|
33:21 +0:49 |
| Women | Time | |
|---|---|---|
| 1. |
|
43:05 |
| 2. |
|
43:51 +0:46 |
| 3. |
|
45:51 +2:46 |
