Podiums
Manfred Reichegger
50
career podiums
| Date | # | Race | Discipline | Category |
|---|---|---|---|---|
| 16 Mar 2018 | 2. |
|
Team race | Men |
| 2 May 2015 | 2. |
|
Team race | Men |
| 13 Apr 2014 | 3. |
|
Individual race | Men |
| 14 Mar 2014 | 2. |
|
Team race | Men |
| 2 Mar 2014 | 3. |
|
Vertical race | Men |
| 16 Feb 2014 | 3. |
|
Individual race | Men |
| 14 Feb 2014 | 2. |
|
Vertical race | Men |
| 25 Jan 2014 | 3. |
|
Individual race | Men |
| 4 May 2013 | 1. |
|
Team race | Men |
| 24 Mar 2013 | 3. |
|
Team race | Men |
| 1 Apr 2012 | 3. |
|
Team race | Men |
| 15 Mar 2012 | 1. |
|
Team race | Men |
| 24 Feb 2012 | 2. |
|
Vertical race | Men |
| 10 Feb 2012 | 3. |
|
Relay race | Men |
| 5 Feb 2012 | 1. |
|
Team race | Men |
| 21 Jan 2012 | 3. |
|
Vertical race | Men |
| 25 Feb 2011 | 1. |
|
Relay race | Men |
| 20 Feb 2011 | 2. |
|
Team race | Men |
| 24 Apr 2010 | 2. |
|
Team race | Men |
| 4 Apr 2010 | 3. |
|
Individual race | Men |
| 11 Mar 2010 | 3. |
|
Team race | Men |
| 20 Feb 2010 | 2. |
|
Individual race | Men |
| 7 Feb 2010 | 2. |
|
Team race | Men |
| 23 Jan 2010 | 3. |
|
Individual race | Men |
| 19 Dec 2009 | 3. |
|
Individual race | Men |
| 2 May 2009 | 1. |
|
Team race | Men |
| 28 Mar 2009 | 1. |
|
Individual race | Men |
| 12 Mar 2009 | 1. |
|
Team race | Men |
| 23 Feb 2009 | 2. |
|
Individual race | Men |
| 22 Feb 2009 | 3. |
|
Team race | Men |
| 8 Feb 2009 | 3. |
|
Individual race | Men |
| 13 Apr 2008 | 3. |
|
Individual race | Men |
| 22 Mar 2008 | 2. |
|
Team race | Men |
| 9 Mar 2008 | 1. |
|
Team race | Men |
| 26 Feb 2008 | 3. |
|
Team race | Men |
| 10 Feb 2008 | 1. |
|
Team race | Men |
| 29 Apr 2007 | 3. |
|
Team race | Men |
| 2 Apr 2006 | 1. |
|
Team race | Men |
| 21 Apr 2005 | 3. |
|
Team race | Men |
| 9 Apr 2005 | 2. |
|
Team race | Men |
| 19 Mar 2005 | 3. |
|
Individual race | Men |
| 26 Feb 2005 | 3. |
|
Team race | Men |
| 30 Jan 2005 | 1. |
|
Individual race | Men |
| 17 Apr 2004 | 2. |
|
Team race | Men |
| 20 Mar 2004 | 2. |
|
Individual race | Men |
| 10 Mar 2004 | 1. |
|
Team race | Men |
| 8 Feb 2004 | 2. |
|
Team race | Men |
| 25 Jan 2004 | 3. |
|
Individual race | Men |
| 10 Jan 2004 | 2. |
|
Team race | Men |
| 3 May 2003 | 3. |
|
Team race | Men |
No wins match these filters.
