1 race, 1 event in 2025
| Date | Race / Stage | Type |
|---|---|---|
| 29/03/25 |
Serre che Glacier 2025
|
Team race |
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Women | 3:53:27 | +13:05 | 4:44:56 | 5:51:42 |
| Women U23 | 4:46:00 | — | 4:46:00 | 4:46:00 |
| Mixed | 4:33:03 | +38:01 | 5:34:26 | 5:59:53 |
| Men | 3:07:47 | +1:30 | 4:41:52 | 6:08:36 |
| Masters Men | 3:44:57 | +7:34 | 4:50:10 | 6:08:36 |
| Men U23 | 3:36:26 | +16:44 | 3:44:48 | 3:53:10 |
| Year | Men | Women | Mixed |
|---|---|---|---|
| 2025 |
|
|
|
| Year | Men | Women |
|---|---|---|
| 2025 |
|
|
| Year | Men |
|---|---|
| 2025 |
|