2 races, 2 events in 2025
| Date | Race / Stage | Type |
|---|---|---|
| 23/02/25 |
La Sybelles Villarinche 2025
|
Team race |
| 23/02/25 |
La Sybelles Villarinche 2025
|
Individual race |
These results hold finishers only, so no finish rate is shown.
Nationality, gender and age are read from athlete profiles, and not every starter has one.
| Category | Winning time | Won by | Median | Last |
|---|---|---|---|---|
| Men | 2:17:38 | +2:06 | 3:16:50 | 4:32:55 |
| Women | 2:22:36 | +38:15 | 3:56:05 | 5:06:47 |
| Masters Women | 3:00:51 | +59:03 | 4:04:57 | 5:06:47 |
| Women U23 | 3:32:28 | — | 3:32:28 | 3:32:28 |
| Masters Men | 2:28:43 | +9:35 | 3:34:03 | 4:31:56 |
| Mixed | 3:30:39 | +1:36 | 3:41:28 | 4:40:17 |
| U18 Men | 1:40:51 | +1:33 | 1:42:24 | 1:59:39 |
| U16 Men | 2:00:26 | +9:24 | 2:19:02 | 2:31:47 |
| U16 Women | 2:21:11 | — | 2:21:11 | 2:21:11 |
| U20 Men | 2:19:44 | +28:06 | 2:47:50 | 2:47:59 |
| Year | Men | Women | Mixed |
|---|---|---|---|
| 2025 |
|
|
|
| Year | Women |
|---|---|
| 2025 |
|
| Year | Men |
|---|---|
| 2025 |
|
| Year | Men | Women |
|---|---|---|
| 2025 |
|
|
| Year | Men | Women |
|---|---|---|
| 2025 |
|
|