SkiMo Stats
Andalusian Championships

Andalusian Championships - Races

1 race, 1 event in 2023

Date Race / Stage Type
13/03/23 Spain
Andalusian Championships 2023
Individual race

2023 in numbers

39
starters
1
nations ?
25/11
men / women
39
classified
19
average age ?
13–28
youngest / oldest ?

These results hold finishers only, so no finish rate is shown.

Nationality, gender and age are read from athlete profiles, and not every starter has one.

Athletes by nation Spain Spain 33
Category Winning time Won by Median Last
Men 1:35:39 +7:08 2:20:29 3:33:15
Women 1:40:55 +31:36 2:17:35 4:00:00
U16 Men 52:10 +0:01 55:17 1:27:10
U16 Women 1:12:17 — 1:12:17 1:12:17
U14 Men 52:06 +1:31 53:37 1:06:06
U14 Women 1:33:50 — 1:33:50 1:33:50
Men U23 1:35:39 +49:43 2:00:31 2:25:22
Women U23 2:17:35 — 2:17:35 2:17:35
U18 Men 1:32:55 — 1:32:55 1:32:55
U18 Women 1:29:47 +7:53 1:42:48 1:58:51

Podium 2023