ISMF Youth World Championships 2025 - Morgins
6 Mar 2025 · Switzerland
U18 Men
| # | Name | Time |
|---|---|---|
| 1. | Gil Rocias Sacrest | 00:03:22.4 |
| 2. | Aron Rodal Haugen | 00:03:11.1 |
| 3. | Isak Drøpping | 00:03:11.4 |
| 4. | Kilian Rettensteiner | 00:03:12.8 |
| 5. | Josef Nakládal | 00:03:15.7 |
| 6. | Hampus Mack Tronvoll | 00:03:10.6 |
| 7. | Bruno Figueredo Fernandez | 00:03:21.2 |
| 8. | Simon Hatt | 00:03:18.4 |
| 9. | Pau Baqué Gómez | 00:03:19.3 |
| 10. | Luca Fuentes Perez | 00:03:16.4 |
| 11. | Federico Pacchiarini | 00:03:14.6 |
| 12. | Alex Kulanga | 00:03:21.8 |
| 13. | Antonin Kaire | 00:03:23.2 |
| 14. | Langjia Gongsong | 00:03:25.0 |
| 15. | Matteo Blangero | 00:03:25.2 |
| 16. | Elias Egli | 00:03:26.1 |
| 17. | Joshua Itoi | 00:03:26.3 |
| 18. | Sam Kirschner | 00:03:26.8 |
| 19. | Adam Hubač | 00:03:27.3 |
| 20. | Moritz Bauregger | 00:03:27.4 |
| 21. | Matteo Pedranzini | 00:03:28.9 |
| 22. | Robin Eyraud Michelet | 00:03:29.0 |
| 23. | Landon Jakob | 00:03:29.2 |
| 24. | Cristian Prodan | 00:03:32.6 |
| 25. | Benjamin Bigwood | 00:03:33.1 |
| 26. | Iver Holen | 00:03:33.3 |
| 27. | Martin Barras | 00:03:35.6 |
| 28. | Nabiyulla Qalabaqiyev | 00:03:39.9 |
| 29. | Marko Nokov | 00:03:40.2 |
| 30. | Matei Petre | 00:03:41.6 |
| 31. | Ramin Beybutov | 00:03:45.2 |
| 32. | Juraj Köteleš | 00:03:52.8 |
| 33. | Dimitrios Savvidis | 00:04:34.2 |
U20 Men
| # | Name | Time |
|---|---|---|
| 1. | Griffin Briley | 00:03:22.4 |
| 2. | Lorenzo Milesi | 00:03:41.4 |
| 3. | Yuxin Bi | 00:03:27.7 |
| 4. | Luca Curioni | 00:03:48.1 |
| 5. | Max Palmitjavila Dourdet | 00:03:04.3 |
| 6. | Julia Pujol Parramon | 00:03:12.2 |
| 7. | Aaron Alvarez Del Val | 00:03:08.9 |
| 8. | Malik Uldry | 00:03:20.6 |
| 9. | Celestin Gullon | 00:03:39.4 |
| 10. | Arno Mooser | 00:03:28.8 |
| 11. | Théo Voutaz | 00:03:41.8 |
| 12. | Martí Costa Ylla | 00:03:18.5 |
| 13. | Mathieu Pharisa | 00:03:25.7 |
| 14. | Max Österberg | 00:03:43.7 |
| 15. | Miquel Naudi Rubio | 00:03:39.6 |
| 16. | Gonzalo Casares Hervias | 00:03:17.5 |
| 17. | Ondřej Souček | 00:03:36.9 |
| 18. | Bryce Ostermiller | 00:03:45.8 |
| 19. | Adrià Isal Garcia | 00:03:46.1 |
| 20. | Ondřej Nenadál | 00:03:52.0 |
| 21. | Nicholas Rocco | 00:03:52.0 |
| 22. | Emmett Itoi | 00:03:53.7 |
| 23. | Seyid Sadraddinov | 00:03:28.8 |
| 24. | Maxime Corbeil | 00:03:20.0 |
| 25. | Mateusz Kośny | 00:03:42.3 |
| 26. | Franz Hölzl | 00:03:46.8 |
| 27. | Mads Kirkreit Gjethammer | 00:03:39.2 |
| 28. | Jaka Marinko | 00:03:50.4 |
U20 Women
| # | Name | Time |
|---|---|---|
| 1. | Laia Sellés Sánchez | 00:03:48.3 |
| 2. | Robine Deseyn | 00:03:55.9 |
| 3. | Emma Albrecht | 00:03:45.3 |
| 4. | Helena Euringer | 00:04:05.7 |
| 5. | Klara Velepec | 00:03:53.4 |
| 6. | Camille Maupoix | 00:03:56.8 |
| 7. | Ingfrid Klokset | 00:04:10.1 |
| 8. | Aina Garreta Farrús | 00:03:52.5 |
| 9. | Erola Rocias Sacrest | 00:03:58.2 |
| 10. | Silvia Boscacci | 00:04:14.7 |
| 11. | Carson Leys | 00:04:11.6 |
| 12. | Melissa Bertolina | 00:04:08.9 |
| 13. | Paulina Gomola | 00:04:15.2 |
| 14. | Martina Scola | 00:04:16.1 |
| 15. | Annalisa Pitscheider | 00:04:19.0 |
| 16. | Lara Stefanescu | 00:04:34.5 |
| 17. | Valentina Parra | 00:04:49.6 |
U18 Women
| # | Name | Time |
|---|---|---|
| 1. | Giorgia Pollini | 00:04:01.6 |
| 2. | Ani Pumu | 00:04:13.3 |
| 3. | Sienna Petersen | 00:04:09.9 |
| 4. | McCall Birkinshaw | 00:04:07.6 |
| 5. | Nuria Balaguer Noguera | 00:04:19.3 |
| 6. | Teresa Schivalocchi | 00:04:21.3 |
| 7. | Beatrice Boboc | 00:04:18.8 |
| 8. | Emma Bogónez Martín | 00:04:14.3 |
| 9. | Helen Desmond | 00:04:25.6 |
| 10. | Maria Zamfira Preda | 00:04:30.9 |
| 11. | Maria Ramirez Tio | 00:04:24.1 |
| 12. | Enya Summermatter | 00:04:22.9 |
| 13. | Mathilde Gillet | 00:04:31.9 |
| 14. | Lena Lupša | 00:04:34.1 |
| 15. | Stella Gillespie | 00:04:34.8 |
| 16. | Lisa Jaquet | 00:04:38.2 |
| 17. | Mariona Rovira Roca | 00:04:39.1 |
