10 Jan 2025 · Azerbaijan
| # | Name | Time |
|---|---|---|
| 1. | Arno Lietha | 00:02:38.9 |
| 2. | Robin Bussard | 00:02:36.9 |
| 3. | Ot Ferrer Martínez | 00:02:43.3 |
| 4. | Thibault Anselmet | 00:02:40.1 |
| 5. | Thomas Bussard | 00:02:35.0 |
| 6. | Jon Kistler | 00:02:34.6 |
| 7. | Pablo Giner Dalmasso | 00:02:39.9 |
| 8. | Iwan Arnold | 00:02:41.1 |
| 9. | Oriol Cardona Coll | 00:02:40.6 |
| 10. | Finn Hösch | 00:02:38.7 |
| 11. | Florian Sautel Bonnel | 00:02:39.8 |
| 12. | Iñigo Martinez de Albornoz | 00:02:39.8 |
| 13. | Jeremy Anselmet | 00:02:41.8 |
| 14. | Biel Pujol Parramon | 00:02:37.9 |
| 15. | Baptiste Ellmenreich | 00:02:36.5 |
| 16. | Loïc Dubois | 00:02:39.0 |
| 17. | Matteo Favre | 00:02:36.7 |
| 18. | Arnaud Gasser | 00:02:40.1 |
| 20. | Felix Gramelsberger | 00:02:47.4 |
| 21. | Robin Galindo | 00:02:44.2 |
| 22. | Hans-Inge Klette | 00:02:47.4 |
| 23. | Andreas Mayer | 00:02:39.0 |
| 24. | Paul Verbnjak | 00:02:44.7 |
| 25. | Aurélien Gay | 00:02:46.8 |
| 26. | Oriol Olm Rouppert | 00:02:45.4 |
| 27. | Luer Bu | 00:02:44.7 |
| 28. | Yisimaer Tuohetaeraili | 00:02:43.6 |
| 29. | Florian Ulrich | 00:02:41.4 |
| 30. | Chenghao Zhang | 00:02:43.9 |
| 31. | Adriá Bartumeu Caramés | 00:02:48.6 |
| 32. | Bazil Ducouret | 00:02:49.5 |
| 33. | Yuxin Bi | 00:02:50.5 |
| 34. | Maj Pritržnik | 00:02:50.6 |
| 35. | Matt Ruta | 00:02:50.9 |
| 36. | Maximilien Drion du Chapois | 00:02:51.0 |
| 37. | Aaron Robson | 00:02:51.2 |
| 38. | Jianbin Liu | 00:02:52.7 |
| 39. | Arthur Whitehead | 00:02:54.4 |
| 40. | David Sambale | 00:02:55.5 |
| 41. | Phillip Bellingham | 00:02:57.0 |
| 43. | Oskar Śliwiński | 00:02:59.3 |
| 44. | Klemen Španring | 00:02:59.3 |
| 45. | Nikola Kalistrin | 00:02:59.4 |
| 46. | Marc Casanovas Reina | 00:03:00.8 |
| 48. | Luka Kovačič | 00:03:01.3 |
| 49. | Jules Goguely | 00:03:02.3 |
| 50. | Franz Eder | 00:03:06.2 |
| 51. | Karol Karpierz | 00:03:20.8 |
| 52. | Dimitrios Papanikos | 00:03:26.8 |
| 53. | Seyid Sadraddinov | 00:03:28.0 |
| 54. | Doğukan Kömür | 00:03:34.1 |
| 55. | Emirhan Kars | 00:03:40.7 |
| 56. | Dmitriy Kolomeyets | 00:03:54.8 |
| 57. | Niyaz Janzakov | 00:03:59.1 |
| 58. | Abdulsamed Ustun | 00:04:03.5 |
| 59. | Denis Vlassov | 00:04:16.6 |
| 60. | Jens van Vliet | 00:04:17.6 |
| 61. | Ozan Aycicek | 00:04:48.9 |
| 62. | Khalifa Elmagarmid | 00:09:07.7 |
| DNF | Shyngys Baikashev | 00:00:00.0 |
| # | Name | Time |
|---|---|---|
| 1. | Emily Harrop | 00:03:26.8 |
| 2. | Marianne Fatton | 00:03:29.9 |
| 3. | Célia Perillat-Pessey | 00:03:36.3 |
| 4. | Léna Bonnel | 00:03:29.3 |
| 5. | Marianna Jagerčíková | 00:03:35.9 |
| 6. | Tatjana Paller | 00:03:23.6 |
| 7. | María Ordóñez Cobacho | 00:03:27.9 |
| 8. | Quzhen Suolang | 00:03:19.8 |
| 9. | Johanna Hiemer | 00:03:13.6 |
| 10. | Déborah Marti | 00:03:26.4 |
| 11. | Iwona Januszyk | 00:03:22.3 |
| 12. | Eva Matějovičová | 00:03:22.2 |
| 13. | Lulu Ji | 00:03:25.7 |
| 14. | Yuzhen Lamu | 00:04:28.6 |
| 15. | Anna Tybor | 00:03:39.6 |
| 16. | Thibe Deseyn | 00:03:30.8 |
| 17. | Marta Garcia Farres | 00:03:27.2 |
| 18. | Ana Čufer | 00:04:27.6 |
| 19. | Alessandra Schmid | 00:03:26.4 |
| 20. | Dimitra Maria Theocharis | 00:04:46.3 |
| 21. | Rea Kolbl | 00:03:28.9 |
| 22. | Jingxuan Yu | 00:03:47.5 |
| 23. | Ana Alonso Rodriguez | 00:03:33.3 |
| 24. | Kylee Toth | 00:03:36.0 |
| 26. | Nazrin Garibova | 00:03:47.0 |
| 27. | Yuzhen Cidan | 00:03:19.4 |
| 28. | Emma Cook-Clarke | 00:03:43.5 |
| 30. | Assem Nazyrova | 00:04:55.9 |
Arno Lietha
wins
ahead of
Robin Bussard
and
Ot Ferrer Martínez
.
Emily Harrop
wins
ahead of
Marianne Fatton
(+3.1s) and
Célia Perillat-Pessey
.