ISMF World Cup 2015 - Marmotta Trophy (ITA)
1 Mar 2015 · Val Martello, Italy · Italy
Men
| # | Name | Time |
|---|---|---|
| 1. | Josef Rottmoser | |
| 2. | Robert Antonioli | |
| 3. | Toni Lautenbacher | |
| 4. | Yannick Ecoeur | |
| 5. | Nadir Maguet | |
| 6. | Marcel Marti | |
| 7. | Iwan Arnold | |
| 8. | Lars Erik Skjervheim | |
| 9. | Didier Blanc | |
| 10. | Martin Weißkopf | |
| 11. | Damiano Lenzi | |
| 12. | Xavier Gachet | |
| 13. | Kilian Jornet Burgada | |
| 14. | Luca Faifer | |
| 15. | Baptiste Spicher | |
| 16. | Werner Marti | |
| 17. | Michele Boscacci | |
| 18. | Manfred Reichegger | |
| 19. | Alexis Sévennec | |
| 20. | Marc Pinsach Rubirola | |
| 21. | William Bon Mardion | |
| 22. | Léo Viret | |
| 23. | Federico Nicolini | |
| 24. | Daniel Zugg | |
| 25. | Yoann Sert | |
| 26. | Nil Cardona Coll | |
| 27. | Miguel Caballero Ortega | |
| 28. | Nicola Pedergnana | |
| 29. | Valentin Favre | |
| 30. | William Boffelli | |
| 31. | Martin Anthamatten | |
| 32. | Emilien Bochet | |
| 33. | Xavier Areny Bernabé | |
| 34. | Jaume Planella Brillas | |
| 35. | Daniel Rohringer | |
| 36. | Thomas Wallner | |
| 37. | Jakub Šiarnik | |
| 38. | Nick Elson | |
| 39. | Alexander Schuster | |
| 40. | Matteo Eydallin | |
| 41. | Travis Brown | |
| 42. | Philipp Brugger | |
| 43. | Pierre-François Gachet | |
| 44. | Julien Poquet | |
| 45. | Oriol Cardona Coll |
Women
| # | Name | Time |
|---|---|---|
| 1. | Laetitia Roux | |
| 2. | Elena Nicolini | |
| 3. | Emelie Forsberg | |
| 4. | Malene Blikken Haukøy | |
| 5. | Melanie Bernier | |
| 6. | Martina Valmassoi | |
| 7. | Marta Garcia Farres | |
| 8. | Maria Fargues Gimeno | |
| 9. | Axelle Gachet-Mollaret | |
| 10. | Marion Maneglia | |
| 11. | Inka Belles Naudi | |
| 12. | Martina De Silvestro | |
| 13. | Katia Tomatis | |
| 14. | Jennifer Sévennec | |
| 15. | Dimitra Maria Theocharis | |
| 16. | Marta Riba Carlos | |
| 17. | Alessandra Cazzanelli | |
| 18. | Nahia Quincoces Altuna | |
| 19. | Eugénie Tornay | |
| 20. | Zuzana Dudášová | |
| 21. | Michelle Katchur Roberts | |
| DNS | Michaela Essl | |
| DNS | Heidi Bernsteiner |
Men U23
| # | Name | Time |
|---|---|---|
| 1. | Nadir Maguet | |
| 2. | Luca Faifer | |
| 3. | Baptiste Spicher | |
| 4. | Federico Nicolini | |
| 5. | Daniel Zugg | |
| 6. | Nicola Pedergnana | |
| 7. | William Boffelli | |
| 8. | Emilien Bochet | |
| 9. | Jaume Planella Brillas | |
| 10. | Jakub Šiarnik | |
| 11. | Oriol Cardona Coll |
Women U23
| # | Name | Time |
|---|---|---|
| 1. | Marta Garcia Farres | |
| 2. | Axelle Gachet-Mollaret | |
| 3. | Inka Belles Naudi | |
| 4. | Martina De Silvestro | |
| 5. | Jennifer Sévennec | |
| 6. | Dimitra Maria Theocharis | |
| 7. | Alessandra Cazzanelli | |
| 8. | Eugénie Tornay |
Junior Men
| # | Name | Time |
|---|---|---|
| 1. | Thomas Corthay | |
| 2. | Davide Magnini | |
| 3. | Simon Bellabouvier | |
| 4. | Swann Juillaguet | |
| 5. | Valentino Bacca | |
| 6. | Pietro Canclini | |
| 7. | Iñigo Martinez de Albornoz | |
| 8. | Rémi Bonnet | |
| 9. | Samuel Equy | |
| 10. | Nicolò Ernesto Canclini | |
| 11. | Paul Chavanes | |
| 12. | Peter Polovka |
Junior Women
| # | Name | Time |
|---|---|---|
| 1. | Giulia Compagnoni | |
| 2. | Marianne Fatton | |
| 3. | Léna Bonnel | |
| 4. | Alba De Silvestro | |
| 5. | Ina Forchthammer | |
| 6. | Laura Balet Caixach | |
| 7. | Erica Rodigari | |
| DNS | Sophie Mollard | |
| DNS | Verena Streitberger |
Race report
Josef Rottmoser
wins
ahead of
Robert Antonioli
and
Toni Lautenbacher
.
Laetitia Roux
wins
ahead of
Elena Nicolini
and
Emelie Forsberg
.
