ISMF World Championships 2025 - Morgins
7 Mar 2025 · Switzerland
Men
Women
| # | Name | Time |
|---|---|---|
| 1. | Tove Alexandersson | 01:34:01.8 |
| 2. | Axelle Gachet-Mollaret | 01:36:03.5 |
| 3. | Emily Harrop | 01:40:43.1 |
| 4. | Alba De Silvestro | 01:42:46.3 |
| 5. | Giulia Murada | 01:45:12.5 |
| 6. | Ana Alonso Rodriguez | 01:46:10.4 |
| 7. | Margot Ravinel | 01:46:39.4 |
| 8. | Giulia Compagnoni | 01:46:45.8 |
| 9. | Thibe Deseyn | 01:47:31.4 |
| 10. | Sarah Dreier | 01:47:54.6 |
| 11. | Lorna Bonnel | 01:49:08.6 |
| 12. | Ilaria Veronese | 01:49:13.4 |
| 13. | Caroline Ulrich | 01:49:25.0 |
| 14. | Noemi Junod | 01:50:04.6 |
| 15. | Léna Bonnel | 01:50:38.0 |
| 16. | Jessie Young | 01:52:31.0 |
| 17. | Marcela Vašínová | 01:55:40.0 |
| 18. | Ida Waldal | 01:56:02.9 |
| 19. | Malen Osa Ansa | 01:56:36.1 |
| 20. | Hali Hafeman | 01:56:38.3 |
| 21. | Maria Lamb | 01:56:57.9 |
| 22. | Silvia Berra | 01:57:23.5 |
| 23. | Alessandra Schmid | 01:57:39.3 |
| 24. | Anna Huguet Onandia | 01:57:59.8 |
| 25. | Rea Kolbl | 01:58:27.5 |
| 26. | Laura Bocchino | 01:58:52.8 |
| 27. | Loanne Roussillon | 01:59:15.2 |
| 28. | Rebeka Cully | 02:00:36.6 |
| 29. | María Ordóñez Cobacho | 02:02:14.7 |
| 30. | Ursula Catton | 02:02:53.9 |
| 31. | Alison Walford | 02:03:52.7 |
| 32. | Maria Costa Díez | 02:05:39.0 |
| 33. | Kate Zander | 02:06:52.4 |
| 34. | Sophia Weßling | 02:07:03.4 |
| 35. | Kelly Wolf | 02:08:37.1 |
| 36. | Nienke Oostra | 02:09:14.3 |
| 37. | Ares Torra Gendrau | 02:09:46.8 |
| 39. | Anna Majerczyk | 02:11:22.5 |
| 40. | Jingxuan Yu | 02:14:25.5 |
| 41. | Anneloes Goetze | 02:14:43.6 |
| 42. | Satomi Aoki | 02:23:20.6 |
| 43. | Kaitlin Paris | 02:26:35.4 |
| DNF | Grace Staberg | |
| DNF | Louise Trincaz |
Men U23
| # | Name | Time |
|---|---|---|
| 1. | Thomas Bussard | 01:41:35.7 |
| 2. | Anselme Damevin | 01:43:18.8 |
| 3. | Hermann Debertolis | 01:43:27.6 |
| 5. | Julian Tritscher | 01:45:18.4 |
| 6. | Rémi Cantan | 01:46:00.6 |
| 7. | Trym Dalset Lødøen | 01:46:47.6 |
| 8. | Nils Oberauer | 01:47:49.6 |
| 9. | Rocco Baldini | 01:50:44.9 |
| 10. | Ot Ferrer Martínez | 01:52:57.5 |
| 11. | Jules Raybaud | 01:53:52.0 |
| 12. | Marc Ràdua Ivern | 01:54:01.9 |
| 13. | Oriol Olm Rouppert | 01:55:03.9 |
| 14. | Jianbin Liu | 01:58:13.4 |
| 15. | Franz Eder | 01:59:02.6 |
| 17. | Filip Matějovič | 01:59:48.8 |
| 18. | Marc Casanovas Reina | 02:02:03.7 |
| 19. | George Beck | 02:04:17.1 |
| 20. | Biel Pujol Parramon | 02:06:01.9 |
| 21. | Wesley Perkins | 02:09:03.0 |
| 22. | Sander Engdahl | 02:09:40.1 |
| 23. | Sam Burke | 02:12:02.9 |
| 24. | Constantin Surdu | 02:13:46.1 |
| 25. | Martin Parra | 02:21:33.0 |
| 26. | Pierre Ferreol | 02:22:05.7 |
| 27. | Jérémy Poumine Knoerr | 02:29:35.2 |
| DNF | Angus Davis | |
| DNF | Erik Kårvatn | |
| DNF | Luca Tomasoni | |
| DNF | George Jinga |
Women U23
| # | Name | Time |
|---|---|---|
| 1. | Margot Ravinel | 01:46:39.4 |
| 2. | Thibe Deseyn | 01:47:31.4 |
| 3. | Caroline Ulrich | 01:49:25.0 |
| 4. | Noemi Junod | 01:50:04.6 |
| 5. | Ida Waldal | 01:56:02.9 |
| 6. | Silvia Berra | 01:57:23.5 |
| 7. | Laura Bocchino | 01:58:52.8 |
| 8. | Loanne Roussillon | 01:59:15.2 |
| 9. | María Ordóñez Cobacho | 02:02:14.7 |
| 10. | Maria Costa Díez | 02:05:39.0 |
| 11. | Sophia Weßling | 02:07:03.4 |
| 12. | Ares Torra Gendrau | 02:09:46.8 |
| 14. | Anna Majerczyk | 02:11:22.5 |
| 15. | Jingxuan Yu | 02:14:25.5 |
| DNF | Grace Staberg | |
| DNF | Louise Trincaz |
Race report
Rémi Bonnet
wins
ahead of
Davide Magnini
(+2:23) and
Xavier Gachet
.
Tove Alexandersson
wins
ahead of
Axelle Gachet-Mollaret
(+2:01) and
Emily Harrop
.
