ISMF World Championships 2017 - Alpago/Piancavallo (ITA)
28 Feb 2017 · Alpago/Piancavallo, Italy · Italy
Men
Women
| # | Name | Time |
|---|---|---|
| 1. | Claudia Galicia Cotrina | |
| 2. | Emelie Forsberg | |
| 3. | Marianne Fatton | |
| 4. | Marta Garcia Farres | |
| 5. | Séverine Pont Combe | |
| 6. | Léna Bonnel | |
| 7. | Déborah Marti | |
| 8. | Elisa Gayet | |
| 9. | Alba De Silvestro | |
| 10. | Karmen Klančnik Pobežin | |
| 11. | Lorna Bonnel | |
| 12. | Valentine Fabre | |
| 13. | Johanna Hiemer | |
| 14. | Martina Valmassoi | |
| 15. | Giulia Compagnoni | |
| 16. | Elena Nicolini | |
| 17. | Maria Fargues Gimeno | |
| 18. | Ina Forchthammer | |
| 19. | Erika Borgström | |
| 20. | Ana Alonso Rodriguez | |
| 21. | Jennifer Sévennec | |
| 22. | Jessie Young | |
| 24. | Michela Adrian | |
| 26. | Kylee Toth | |
| 27. | Stine Haustreis | |
| 28. | Johanna Erikson | |
| 29. | Najeeby Quinn | |
| 30. | Ursula Moore | |
| 31. | Michelle Katchur Roberts | |
| 32. | Anne Gonzales | |
| 33. | Lori Anne Donald | |
| 34. | Ivona Mihaylova | |
| 35. | Rosalind Martin | |
| 36. | Na Zhang | |
| 37. | Michiko Kato | |
| 38. | Masoomeh Kianizadeh | |
| 39. | Marzeih Beha | |
| 40. | Ru Ya | |
| DNS | Tania Noakes | |
| DNS | Axelle Gachet-Mollaret |
Men U23
| # | Name | Time |
|---|---|---|
| 1. | Oriol Cardona Coll | |
| 2. | Iñigo Martinez de Albornoz | |
| 3. | Simon Bellabouvier | |
| 4. | Pietro Canclini | |
| 5. | Federico Nicolini | |
| 6. | Benjamin Chamoux | |
| 7. | Micha Steiner | |
| 8. | Valentino Bacca | |
| 9. | Jakub Šiarnik | |
| 10. | Marc Font Torres | |
| 11. | Thomas Corthay | |
| 12. | Cameron Smith |
Women U23
| # | Name | Time |
|---|---|---|
| 1. | Marianne Fatton | |
| 2. | Léna Bonnel | |
| 3. | Déborah Marti | |
| 4. | Elisa Gayet | |
| 5. | Alba De Silvestro | |
| 6. | Johanna Hiemer | |
| 7. | Giulia Compagnoni | |
| 8. | Ina Forchthammer | |
| 9. | Ana Alonso Rodriguez |
Junior Men
| # | Name | Time |
|---|---|---|
| 1. | Nicolò Ernesto Canclini | |
| 2. | Arno Lietha | |
| 3. | Maximilien Drion du Chapois | |
| 4. | Eddy Bouvet | |
| 5. | Stefan Knopf | |
| 6. | Pablo Oderiz | |
| 7. | Davide Magnini | |
| 8. | Dávid Novák | |
| 9. | Sergi Casabella Sin | |
| 10. | Pierre Mettan | |
| 11. | Enrico Loss | |
| 12. | Thibault Anselmet | |
| 13. | Pau Coll Turrà | |
| 14. | Ulysse Descamps | |
| 15. | Sondre Svensli | |
| 16. | Aribau Portillo Cortadellas | |
| 17. | Kristián Jánošík | |
| 18. | Franciszek Rzasa | |
| 19. | Carles Serra Neches | |
| 20. | Marco Marcinek | |
| 21. | George Coltea | |
| 22. | Ian Clarke | |
| 23. | Arnau Soldevila Busquets | |
| 24. | David Pérez Compte | |
| 25. | Injib Jung | |
| DNF | Abdolrahman Ghazzagh |
Junior Women
| # | Name | Time |
|---|---|---|
| 2. | Giulia Murada | |
| 3. | Julia Casanovas Cuairan | |
| 4. | Célia Perillat-Pessey | |
| 5. | Emilie Farquet | |
| 7. | Marie Pollet-Villard | |
| 8. | Mara Martini | |
| 9. | Melanie Ploner | |
| 10. | Florence Buchs | |
| 11. | Ewa Brzeska | |
| 12. | Tessa Wötzel | |
| 13. | Júlia Massagué Periago | |
| 14. | Petya Toteva |
Cadet Men
| # | Name | Time |
|---|---|---|
| 1. | Aurélien Gay | |
| 2. | Alessandro Rossi | |
| 3. | Quinn Simmons | |
| 4. | Léo Besson | |
| 5. | Simone Antonioli | |
| 6. | Mirko Sanelli | |
| 7. | Boris Obergries | |
| 8. | Alban Raisin | |
| 9. | Rémy Garcin | |
| 10. | Alix Trinquier | |
| 11. | Alberto Gontier | |
| 12. | Rafael Urbizu Granados | |
| 13. | Henry Boyd | |
| 14. | Txomin Ortiz de Zarate | |
| 15. | Arnau Cases de Matias | |
| 16. | Kacper Sawicki | |
| 17. | Paul Verbnjak | |
| 18. | Jan Elantkowski | |
| 19. | Marcel Prat Bellsolà | |
| 20. | Henry Hanes | |
| 22. | Yannik Tritscher | |
| 23. | KOSYNKIN, Vladislav |
Cadet Women
| # | Name | Time |
|---|---|---|
| 1. | Justine Tonso | |
| 2. | Samantha Bertolina | |
| 3. | Caroline Ulrich | |
| 4. | Sophie Poernbacher | |
| 5. | Andrea Sinfreu Alducin | |
| 6. | Anna Folini | |
| 7. | Claudia Valero de la Flor | |
| 8. | Morgan Fortin |
Race report
Iwan Arnold
wins
ahead of
Anton Palzer
and
Oriol Cardona Coll
.
Claudia Galicia Cotrina
wins
ahead of
Emelie Forsberg
and
Marianne Fatton
.
