ISMF European Championships 2022 - Boí Taüll
12 Feb 2022 · Spain
Men
Women
| # | Name | Time |
|---|---|---|
| 1. | Axelle Gachet-Mollaret | 01:17:08.8 |
| 2. | Tove Alexandersson | 01:17:14.5 |
| 3. | Alba De Silvestro | 01:20:01.1 |
| 4. | Emily Harrop | 01:20:07.6 |
| 5. | Giulia Murada | 01:21:19.9 |
| 6. | Alessandra Schmid | 01:22:08.8 |
| 7. | Célia Perillat-Pessey | 01:22:19.4 |
| 8. | Mara Martini | 01:22:39.3 |
| 9. | Sarah Dreier | 01:22:40.5 |
| 10. | Ilaria Veronese | 01:22:58.3 |
| 11. | Iwona Januszyk | 01:23:15.6 |
| 12. | Lisa Moreschini | 01:25:53.3 |
| 13. | Lorna Bonnel | 01:27:42.3 |
| 14. | Marianna Jagerčíková | 01:27:42.4 |
| 15. | Johanna Åström | 01:27:52.0 |
| 16. | Marcela Vašínová | 01:28:04.4 |
| 17. | Ana Alonso Rodriguez | 01:28:42.7 |
| 18. | Samantha Bertolina | 01:29:01.8 |
| 19. | Igone Campos Odriozola | 01:29:15.4 |
| 20. | Katia Mascherona | 01:29:28.5 |
| 21. | Fátima De Diego Aguado | 01:29:57.5 |
| 22. | Perrine Gindre | 01:31:23.7 |
| 23. | Laia Sebastiá Bellobí | 01:34:37.1 |
| 24. | Mallaurie Mattana | 01:35:10.9 |
| 25. | Henriette Albon | 01:36:00.8 |
| 26. | Tereza Rudolfová | 01:36:38.4 |
| DNF | Marie-Charlotte Iratzoquy |
Men U23
| # | Name | Time |
|---|---|---|
| 1. | Aurélien Gay | 01:27:41.2 |
| 2. | Paul Verbnjak | 01:28:54.5 |
| 3. | Matteo Sostizzo | 01:29:35.1 |
| 4. | Giovanni Rossi | 01:31:39.4 |
| 5. | Patrick Perreten | 01:31:42.0 |
| 6. | Andreas Mayer | 01:32:19.0 |
| 7. | Sebastien Guichardaz | 01:32:52.5 |
| 8. | Alessandro Rossi | 01:33:10.6 |
| 9. | Florian Ulrich | 01:34:04.5 |
| 10. | David Sambale | 01:34:41.2 |
| 11. | Robin Galindo | 01:35:00.6 |
| 12. | Nicolás Molina Augustín | 01:37:16.4 |
| 13. | Julien Bernaz | 01:38:41.9 |
| 14. | Jan Elantkowski | 01:40:59.1 |
| 15. | Adriá Bartumeu Caramés | 01:41:52.0 |
| 16. | Tine Habjan | 01:46:11.4 |
| 17. | Konstantinos Paradeisopoulos | 01:46:33.7 |
| 18. | Marcel Prat Bellsolà | 01:49:13.3 |
Women U23
| # | Name | Time |
|---|---|---|
| 1. | Lisa Moreschini | 01:25:53.3 |
| 2. | Samantha Bertolina | 01:29:01.8 |
| 3. | Katia Mascherona | 01:29:28.5 |
| 4. | Perrine Gindre | 01:31:23.7 |
| 5. | Laia Sebastiá Bellobí | 01:34:37.1 |
| 6. | Mallaurie Mattana | 01:35:10.9 |
U20 Men
| # | Name | Time |
|---|---|---|
| 1. | Anselme Damevin | 01:10:08.6 |
| 2. | Thomas Bussard | 01:10:08.8 |
| 3. | Robin Bussard | 01:12:19.3 |
| 4. | Marc Ràdua Ivern | 01:13:00.1 |
| 5. | Jon Kistler | 01:13:14.1 |
| 6. | Rocco Baldini | 01:13:16.6 |
| 7. | Oriol Olm Rouppert | 01:13:56.4 |
| 8. | Nils Oberauer | 01:14:33.2 |
| 9. | George Jinga | 01:14:48.7 |
| 10. | Loïc Dubois | 01:15:37.1 |
| 11. | Hannes Lohfeyer | 01:15:59.4 |
| 12. | Rémi Cantan | 01:16:30.9 |
| 13. | Julian Tritscher | 01:16:48.9 |
| 14. | Jeremy Anselmet | 01:17:01.4 |
| 15. | Finn Hösch | 01:17:26.4 |
| 16. | Erik Kårvatn | 01:17:29.1 |
| 17. | Marco Salvadori | 01:18:01.1 |
| 18. | Klemen Španring | 01:21:21.2 |
| 19. | George-Petrut Cotinghiu | 01:21:37.8 |
| 21. | Filip Matějovič | 01:22:45.3 |
| 22. | Constantin Surdu | 01:23:26.6 |
| 23. | Tomeu Comellas Pagés | 01:23:50.7 |
| 24. | Samuel Machaj | 01:24:22.4 |
| 25. | Michal Strejc | 01:26:16.4 |
| 26. | Konstantinos Arkadis | 01:43:31.5 |
U20 Women
| # | Name | Time |
|---|---|---|
| 1. | Caroline Ulrich | 00:56:45.4 |
| 2. | Manuela Pedrana | 00:58:03.1 |
| 3. | Antonia Niedermaier | 00:59:20.1 |
| 4. | Margot Ravinel | 01:03:18.1 |
| 5. | Laura Bocchino | 01:04:11.2 |
| 6. | María Ordóñez Cobacho | 01:06:00.4 |
| 7. | Silvia Berra | 01:06:19.6 |
| 8. | Maria Costa Díez | 01:07:38.4 |
| 9. | Carolina Peula Cervera | 01:10:05.5 |
| 10. | Ares Torra Gendrau | 01:11:49.5 |
| 11. | Ronya Lietha | 01:14:05.4 |
| 12. | Nikola Maťková | 01:19:07.9 |
U18 Men
| # | Name | Time |
|---|---|---|
| 1. | Carlos Torres Espigares | 00:53:24.5 |
| 2. | Mirko Lupo Olcelli | 00:53:33.0 |
| 3. | Jules Raybaud | 00:54:12.5 |
| 4. | Simone Compagnoni | 00:54:25.4 |
| 5. | Simone Anesa | 00:55:00.2 |
| 6. | Max Palmitjavila Dourdet | 00:55:20.9 |
| 7. | Silvano Wolf | 00:56:35.9 |
| 8. | Edgar Cognaud | 00:56:41.5 |
| 9. | Mathieu Pharisa | 00:57:38.9 |
| 10. | Gael Álvarez del Val | 00:58:02.8 |
| 11. | Lucas Pasquier | 00:58:42.9 |
| 12. | Yann Livache | 00:58:57.6 |
| 13. | David Jost | 00:59:16.1 |
| 14. | Miguel Fenoll Fernández | 01:00:01.6 |
| 15. | Kristoffer Wik | 01:00:12.2 |
| 16. | Marc Casanovas Reina | 01:00:24.7 |
| 17. | Biel Pujol Parramon | 01:00:29.7 |
| 18. | Robert Voicu | 01:00:43.2 |
| 19. | Miquel Naudi Rubio | 01:05:18.8 |
| 20. | Šimon Adamov | 01:06:26.2 |
| DNF | Jakub Kafarowski | |
| DNF | Maj Pritržnik | |
| DNF | Quentin Mariaux |
U18 Women
| # | Name | Time |
|---|---|---|
| 1. | Ida Waldal | 00:50:20.0 |
| 2. | Louise Trincaz | 00:50:55.0 |
| 3. | Loanne Roussillon | 00:53:45.3 |
| 4. | María Ángeles Rodriguez Santiago | 00:55:27.0 |
| 5. | Berta Guitart Barral | 00:56:10.4 |
| 6. | Malin Indergård | 00:56:33.5 |
| 7. | Lea Ancion Havet | 00:57:24.8 |
| 8. | Alba Fernández Campos | 00:58:13.8 |
| 9. | Margaux Mendes De Leon | 00:58:21.5 |
| 10. | Martina Gonfaus Selles | 00:59:09.9 |
| 11. | Elise Hjelset Andersen | 01:00:24.4 |
| 12. | Clizia Vallet | 01:00:37.1 |
| 13. | Greta Ferrari | 01:02:02.1 |
| 14. | Anna Pedranzini | 01:05:04.7 |
| 15. | Salina Schwoerer | 01:05:40.2 |
| DNF | Lorena Bolindu |
Race report
Werner Marti
wins
ahead of
Matteo Eydallin
(+6.6s) and
Michele Boscacci
.
Axelle Gachet-Mollaret
wins
ahead of
Tove Alexandersson
(+5.7s) and
Alba De Silvestro
.
