Canadian National Cup 2020 - Steep Dreams
29 Feb 2020 · Kicking Horse · Canada
Men
| # | Name | Time |
|---|---|---|
| 1. | Jessie McAuley | |
| 2. | Eric Carter | |
| 3. | Peter Knight | |
| 4. | Jeff Shehan | |
| 5. | Alan Adams | |
| 6. | Brendan Armstrong | |
| 7. | Joel Desgreniers | |
| 8. | Matt Ruta | |
| 9. | Max King | |
| 10. | Nathan Smith | |
| 11. | Adam Osuchowski | |
| 12. | Leif Godberson | |
| 13. | Steve Sellers | |
| 14. | Lee Wood | |
| 15. | Peter Nowicki | |
| 16. | Adam Campbell | |
| 17. | Shane Ison | |
| 18. | Ryan Drijber | |
| 19. | Pete Heyboer | |
| 20. | Steven Peters | |
| 21. | Dave Robertson | |
| DNF | Benoit Blanchet | |
| DNF | Justen Bruns | |
| DNF | Tyson Smith |
Women
| # | Name | Time |
|---|---|---|
| 1. | Kylee Toth | |
| 2. | Janelle Smiley | |
| 3. | Michela Adrian | |
| 4. | Chelsee Pummel | |
| 5. | Alison Walford | |
| 6. | Michelle Kazchur Robert | |
| 7. | Katarina Kuba | |
| 8. | Martha Burley | |
| 9. | Nathalie Long | |
| 10. | Danielle Oggy | |
| DSQ | Marg Fedyna |
Masters Men
| # | Name | Time |
|---|---|---|
| 1. | Jeff Shehan | |
| 2. | Alan Adams | |
| 3. | Max King | |
| 4. | Steve Sellers | |
| 5. | Lee Wood | |
| 6. | Pete Heyboer | |
| 7. | Ryan Drijber | |
| 8. | Steven Peters | |
| 9. | Dave Robertson | |
| DNF | Benoit Blanchet |
Masters Women
| # | Name | Time |
|---|---|---|
| 1. | Kylee Toth | |
| 2. | Janelle Smiley | |
| 3. | Michela Adrian | |
| 4. | Michelle Katchur Roberts | |
| 5. | Martha Burley | |
| 6. | Nathalie Long | |
| 7. | Marg Fedyna |
Junior Men
| # | Name | Time |
|---|---|---|
| 1. | Findlay Eyre | |
| 2. | Matus Chlepko |
Junior Women
| # | Name | Time |
|---|---|---|
| 1. | Ema Chlepkova |
Race report
Jessie McAuley
wins
ahead of
Eric Carter
and
Peter Knight
.
Kylee Toth
wins
ahead of
Janelle Smiley
and
Michela Adrian
.
